Result

2019 Result

S.NO NAME COURSE GRADE SCORE
1 AAKASHI VOCAL 1 86
2 ABIHILA D KEYBOARD 3 95
3 ABIRAMI FLUTE 3 85
4 ABIRAMI SENTHIL VOCAL 1 86
5 ADITHI VIJAYANAND VEENA 1 82
6 ADITHIYA AJAY KEYBOARD 3 87
7 ADITHIYA PRADEEP FLUTE 3 70
8 AJAY R KEYBOARD 3 89
9 AKILA DHANUSKODI VEENA 2 84
10 AMIRTHAVARSHINI VOCAL 3 80
11 AMRITH PIO KEYBOARD 2 88
12 ANISH ADAN THIVNKARAN KEYBOARD 1 82
13 ANTO SHARBT KEYBOARD 1 81
14 ANTONY JOSE FLUTE 2 85
15 ANTONY MANICKAM KEYBOARD 1 85
16 ARSHAD KEYBOARD 1 93
17 AVINASH M KEYBOARD 1 90
18 BHUVANESWARI FLUTE 1 94
19 CHRISTEN JOSHUA ROCHE KEYBOARD 3 80
20 CLEMENT J KEYBOARD 5 96
21 CLEMENTINA VOCAL 5 80
22 CRIS CYRUS KEYBOARD 3 92
23 CYNTHIA J KEYBOARD 1 85
24 DANIEL ANTO KEYBOARD 1 75
25 DAPHNE CHARLES KEYBOARD 3 83
26 DARWIN GANESH VOCAL 1 88
27 DAVID SAGAAI KEYBOARD 1 83
28 DEEPEKA A K VEENA 4 90
29 DHARSHINI J VOCAL 4 92
30 EDIL ROSANIA KEYBOARD 3 90
31 ELAKIYA GARADIN ANAND KEYBOARD 2 76
32 HARSHINI BALAJI VOCAL 2 80
33 HARSHINI V KEYBOARD 1 81
34 INDHUMATHI VOCAL 1 85
35 JAGADESH FLUTE 1 80
36 JAYADEN JEAN KEYBOARD 1 87
37 JEFFERY MATHEW KEYBOARD 2 90
38 JENITA R KEYBOARD 1 92
39 JENITA SHAM KEYBOARD 1 86
40 JOANNA BIJUMONE KEYBOARD 1 81
41 JONIKA SHANU J KEYBOARD 1 91
42 KADHIR KANNAN VOCAL 2 80
43 KAVIN R KEYBOARD 2 80
44 KAVIN RAJENDRAN KEYBOARD 2 90
45 KOHILAVANI VEENA 2 90
46 KOTHANDARAMAN FLUTE 1 79
47 KRISHNA KUMAR T D VEENA 2 92
48 KRITHIKA A VEENA 2 86
49 LEVIN C KEYBOARD 1 80
50 MARIETTE HARSHITA B KEYBOARD 2 85
51 NADESH FLUTE 1 78
52 NAREN K L KEYBOARD 1 91
53 NISHANTH RAJ KUMAR KEYBOARD 1 82
54 PAVITHRA FLUTE 1 85
55 PRISHA P KEYBOARD 1 80
56 PRIYA DHARSHINI VOCAL 1 92
57 RAJ KUMAR VEENA 1 83
58 RAJAGOPAL KEYBOARD 2 85
59 RANGANATHAN FLUTE 2 88
60 REEGAN CHRISTOPHER VOCAL 2 80
61 REHAN A KEYBOARD 3 93
62 RISWANTH J KEYBOARD 3 95
63 RUSSUL JAYAPATHY KEYBOARD 2 83
64 RUTHRADEVI VOCAL 3 90
65 SAHANA K B VOCAL 1 87
66 SANDRINA TIBFARE KEYBOARD 1 80
67 SAVEESH KUMAR FLUTE 1 77
68 SHANTHI FLUTE 1 96
69 SILAMBARASI VEENA 1 93
70 SIVACHANDRAN FLUTE 1 80
71 TANUSHYA VOCAL 2 80
72 VARSHA K VOCAL 2 90
73 VEERAKUMAR M VEENA 4 96
74 VIDESHA VOCAL 1 80
75 VIDHYA VOCAL 1 90
76 VIJAYALAKSHMI VOCAL 1 90
77 WINCIYA KEYBOARD 1 90
78 YASH ARYAN VOCAL 4 90
79 YUGESH M KEYBOARD 1 86